Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 30/08/2022 |
R2 30/08/2022 |
R3 31/08/2022 |
R4 31/08/2022 |
R5 01/09/2022 |
R6 01/09/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nelly | Finn | 715 | J-L Simons | 1045 | 4 | 10 RET | 3 | 3 | 1 | 1 | 22 |
2nd | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 5 | 4 | 8 | 4 | 5 | 2 | 28 |
3rd | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 3 | 3 | 9 | 12 RET | 4 | 3 | 34 |
4th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 7 | 5 | 4 | 6 | 6 | 6 | 34 |
5th | Int Canoe | 335 | Gareth Caldwell | 850 | 2 | 1 | 10 | 7 | 7 | 10 RET | 37 | |
6th | Laser Radial | 210047 | Glyn Purnell | 1147 | 17 DNC | 17 DNC | 1 | 2 | 2 | 4 | 43 | |
7th | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 1 | 2 | 2 | 8 | 17 DNC | 17 DNC | 47 |
8th | Int Canoe OD | 27 | Ben Beachell | 905 | 8 | 6 | 11 | 10 | 17 DNC | 17 DNC | 69 | |
9th | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1244 | 17 DNC | 17 DNC | 7 | 1 | 17 DNC | 17 DNC | 76 | |
10th | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 5 | 76 |
11th | RS Feva | 6174 | Edie Rogers & Isla Armstrong | 1244 | 17 DNC | 17 DNC | 5 | 5 | 17 DNC | 17 DNC | 78 | |
12th | RS Feva | 6177 | Sophie Gatenby & Tash Armstrong | 1244 | 17 DNC | 17 DNC | 6 | 9 | 17 DNC | 17 DNC | 83 | |
13th | Bojangles | Contender | 2523 | Liz Potter | 969 | 6 | 10 DNS | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 84 |
14th | Sooty | Falcon | 61 | Clare Wright | 1045 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 | 10 DNS | 86 |
15th | Laser 2000 | 21487 | M & A De St Paer | 1114 | 10 RET | 10 DNS | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 88 | |
16th | Laser | 216509 | Steve Shallcroft | 1100 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 16 OCS | 7 | 91 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 0.40.30 | 0.47.39 | 0.00.00 | 850 | 1 |
2 | Int Canoe | 335 | Gareth Caldwell | 850 | 0.40.38 | 0.47.48 | 0.00.08 | 852.798 | 2 | |
3 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 0.45.34 | 0.50.21 | 0.02.27 | 956.337 | 3 |
4 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.54.10 | 0.51.50 | 0.04.23 | 1136.831 | 4 |
5 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.47.20 | 0.52.18 | 0.04.13 | 993.416 | 5 |
6 | Bojangles | Contender | 2523 | Liz Potter | 969 | 0.53.30 | 0.55.13 | 0.07.20 | 1122.84 | 6 |
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.51.25 | 0.56.49 | 0.08.18 | 1079.115 | 7 |
8 | Int Canoe OD | 27 | Ben Beachell | 905 | 0.55.13 | 1.01.01 | 0.12.06 | 1158.868 | 8 | |
9 | Laser 2000 | 21487 | M & A De St Paer | 1114 | RET | 10 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Int Canoe | 335 | Gareth Caldwell | 850 | 0.28.56 | 0.34.02 | 0.00.00 | 850 | 1 | |
2 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 0.31.25 | 0.36.58 | 0.02.29 | 922.955 | 2 |
3 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 0.34.26 | 0.38.03 | 0.03.38 | 1011.578 | 3 |
4 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.35.30 | 0.39.14 | 0.04.42 | 1042.915 | 4 |
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.35.46 | 0.39.31 | 0.04.58 | 1050.749 | 5 |
6 | Int Canoe OD | 27 | Ben Beachell | 905 | 0.38.02 | 0.42.02 | 0.07.14 | 1117.339 | 6 | |
7 | Nelly | Finn | 715 | J-L Simons | 1045 | RET | 10 | |||
7 | Bojangles | Contender | 2523 | Liz Potter | 969 | DNS | 10 | |||
7 | Laser 2000 | 21487 | M & A De St Paer | 1114 | DNS | 10 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1147 | 0.37.35 | 0.32.46 | 0.00.00 | 1147 | 1 | |
2 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 0.28.20 | 0.33.20 | 0.00.29 | 864.701 | 2 |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.36.47 | 0.35.12 | 0.02.33 | 1122.585 | 3 |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.32.55 | 0.36.22 | 0.03.16 | 1004.579 | 4 |
5 | RS Feva | 6174 | Edie Rogers & Isla Armstrong | 1244 | 0.46.59 | 0.37.46 | 0.06.13 | 1433.877 | 5 | |
6 | RS Feva | 6177 | Sophie Gatenby & Tash Armstrong | 1244 | 0.47.32 | 0.38.13 | 0.06.46 | 1450.663 | 6 | |
7 | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1244 | 0.47.44 | 0.38.22 | 0.06.58 | 1456.766 | 7 | |
8 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.35.25 | 0.39.08 | 0.05.46 | 1080.876 | 8 |
9 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 0.36.36 | 0.40.27 | 0.06.57 | 1116.99 | 9 |
10 | Int Canoe | 335 | Gareth Caldwell | 850 | 0.35.19 | 0.41.33 | 0.07.28 | 1077.824 | 10 | |
11 | Int Canoe OD | 27 | Ben Beachell | 905 | 0.37.58 | 0.41.57 | 0.08.19 | 1158.699 | 11 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva | 6173 | Poppy Armstrong & Eve Bromilow | 1244 | 0.30.45 | 0.24.43 | 0.00.00 | 1244 | 1 | |
2 | Laser Radial | 210047 | Glyn Purnell | 1147 | 0.30.17 | 0.26.24 | 0.01.56 | 1225.121 | 2 | |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.28.10 | 0.26.57 | 0.02.20 | 1139.491 | 3 |
4 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.24.50 | 0.27.26 | 0.02.28 | 1004.64 | 4 |
5 | RS Feva | 6174 | Edie Rogers & Isla Armstrong | 1244 | 0.34.20 | 0.27.36 | 0.03.35 | 1388.965 | 5 | |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.25.09 | 0.27.47 | 0.02.47 | 1017.45 | 6 |
7 | Int Canoe | 335 | Gareth Caldwell | 850 | 0.24.29 | 0.28.48 | 0.03.28 | 990.48 | 7 | |
8 | Dusty | Int Canoe | 321 | Dan Skinner | 850 | 0.24.32 | 0.28.52 | 0.03.31 | 992.503 | 8 |
9 | RS Feva | 6177 | Sophie Gatenby & Tash Armstrong | 1244 | 0.36.30 | 0.29.20 | 0.05.45 | 1476.618 | 9 | |
10 | Int Canoe OD | 27 | Ben Beachell | 905 | 0.30.55 | 0.34.10 | 0.08.33 | 1250.743 | 10 | |
11 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | RET | 12 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.56.10 | 0.53.45 | 0.00.00 | 1045 | 1 |
2 | Laser Radial | 210047 | Glyn Purnell | 1147 | 1.02.30 | 0.54.29 | 0.00.51 | 1162.834 | 2 | |
3 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 0.59.13 | 0.56.40 | 0.03.03 | 1101.746 | 3 |
4 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 0.52.10 | 0.57.39 | 0.03.31 | 970.579 | 4 |
5 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.52.20 | 0.57.50 | 0.03.41 | 973.68 | 5 |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.53.16 | 0.58.51 | 0.04.37 | 991.045 | 6 |
7 | Int Canoe | 335 | Gareth Caldwell | 850 | 0.51.19 | 1.00.22 | 0.05.38 | 954.764 | 7 | |
8 | Sooty | Falcon | 61 | Clare Wright | 1045 | 1.03.33 | 1.00.49 | 0.07.23 | 1182.369 | 8 |
9 | Laser | 216509 | Steve Shallcroft | 1100 | OCS | 16 |
Race Officer: Tony Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.31.50 | 0.30.28 | 0.00.00 | 1045 | 1 |
2 | Balancing Act | Int Canoe OD | 275 | Alex Colquitt | 905 | 0.29.23 | 0.32.28 | 0.01.49 | 964.573 | 2 |
3 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 0.29.44 | 0.32.51 | 0.02.10 | 976.063 | 3 |
4 | Laser Radial | 210047 | Glyn Purnell | 1147 | 0.37.51 | 0.33.00 | 0.02.55 | 1242.51 | 4 | |
5 | Arnold | Albacore | 8157 | Andrew Bell | 1045 | 0.34.50 | 0.33.20 | 0.03.00 | 1143.482 | 5 |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 0.32.05 | 0.35.27 | 0.04.31 | 1053.207 | 6 |
7 | Laser | 216509 | Steve Shallcroft | 1100 | 0.42.20 | 0.38.29 | 0.08.49 | 1389.686 | 7 | |
8 | Int Canoe | 335 | Gareth Caldwell | 850 | RET | 10 | ||||
8 | Sooty | Falcon | 61 | Clare Wright | 1045 | DNS | 10 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com